A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF SCHOOL | CHAMBA MILLENNIUM PUBLIC SCHOOL CHAMBA HP |
2 | AFFILATION NO. (IF APPLICABLE) | 630255 |
3 | SCHOOL CODE (IF APPLICABLE) | 43245 |
4 | COMPLETE ADDRESS WITH PIN CODE | CHAMBA MILLENNIUM PUBLIC SCHOOL, Village Labkana, PO Saru, CHAMBA, CHAMBA, – 176314 |
5 | PRINCIPAL NAME & QUALIFICATION | AKASH MAHAJAN- M.A, B.Ed |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAIL (LANDLINE MOBILE) | 9418531146 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMMENTS |
---|---|---|
1 | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE ( SMC ) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION ( PTA ) | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Akash Mahajan |
2 | TOTAL NO. OF TEACHERS | 22 |
PGT | 5 | |
TGT | 7 | |
PRT | 6 | |
NTT | 3 | |
3 | TEACHERS SECTION RATIO | 1.7 |
4 | DETAILS OF SPECIAL EDUCATOR | Shitab (B.Ed in Special Education) |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Abhishek Mahajan (M.A Psychology) |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4093 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 28 & 550 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 6 & 600 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |